| Type |
| Form factor | ATX |
| CPU Type | Intel Core Duo |
| Number of CPUs | Single |
| Socket | Socket 775 |
| Front side bus | 1066 MHz |
| Chipset |
| Chipset | Intel P965 Express / Intel ICH8 |
| Memory |
| Memory type | DDR2 RAM |
| Number of DIMM-Slots | 4 |
| Number of RIMM-Slots | 0 |
| Max memory | 8192 MB |
| Memory speed | DDR2-800, DDR2-667, DDR2-533 |
| Interface |
| Serial Attached SCSI (SAS) | No |
| Serial ATA (SATA) | Yes |
| Serial ATA 2 (SATA II) | Yes |
| Serial ATA 2 (SATA II) ports | 6 |
| IDE Ports | 1 |
| IDE Speed | |
| Features |
| Built in SCSI controller | No |
| Built in RAID controller | Yes |
| Built in graphics card | No |
| Built in sound card | Yes |
| Built in network card | Yes |
| Multiple GPU support | Yes |
| Crossfire support | No |
| SLI support | Yes |
| RoHS Compliant | Yes |
| Expansion slots |
| AGP interface | No |
| AGP-slots | 0 |
| PCI-e (PCI-express) | Yes |
| Number of PCI-e slots | 3 |
| PCI-e type | 16x/1x |
| Number of PCI-slots | 4 |
| PCI-X | No |
| CNR-slot | 0 |
| AMR-slot | 0 |
| Connections |
| eSATA | No |
| Bluetooth | No |
| WiFi | No |
| FireWire (IEEE1394) | No |
| Number of FireWire ports | 0 |
| USB type | USB 2.0 |
| Number of USB-ports | 4 |
| Number of parallel ports | 1 |
| Number of serial ports | 1 |
| RJ-45 | 1 |
| PS/2 Keyboard | 1 |
| PS/2 Mouse | 1 |
| Line-out | 1 |
| Line-in | 1 |
| Microphone | Yes |
| Related |
| Miscellaneous | 1 SPDIF Out connection (coaxial+optical) |
|
|